Expand All
Championship Flight | ||
Pos. | Players | Stableford Points |
---|---|---|
1 | 74 | |
2 | 73 | |
3 | 71 | |
4 | 70 | |
T5 | 67 | |
T5 | 67 | |
7 | 66 | |
8 | 64 | |
9 | 62 | |
T10 | 60 | |
T10 | 60 | |
12 | 59 | |
13 | 56 | |
Flight 1 | ||
Pos. | Players | Stableford Points |
1 | 78 | |
2 | 72 | |
T3 | 69 | |
T3 | 69 | |
5 | 68 | |
T6 | 67 | |
T6 | 67 | |
T6 | 67 | |
9 | 66 | |
10 | 64 | |
11 | 61 | |
12 | 59 | |
13 | 58 | |
14 | 56 | |
Flight 2 | ||
Pos. | Players | Stableford Points |
1 | 77 | |
2 | 71 | |
3 | 67 | |
4 | 65 | |
5 | 63 | |
6 | 62 | |
7 | 59 | |
8 | 56 | |
9 | 54 | |
10 | 53 | |
11 | 52 | |
12 | 43 | |
13 | 42 | |
H
E
L
P