Expand All
Championship Flight | ||
Pos. | Players | Stableford Points |
---|---|---|
1 | 69 | |
2 | 67 | |
3 | 63 | |
4 | 61 | |
5 | 60 | |
T6 | 57 | |
T6 | 57 | |
T8 | 56 | |
T8 | 56 | |
T8 | 56 | |
T8 | 56 | |
12 | 48 | |
13 | 42 | |
Flight 1 | ||
Pos. | Players | Stableford Points |
1 | 59 | |
2 | 54 | |
3 | 52 | |
4 | 50 | |
T5 | 48 | |
T5 | 48 | |
T7 | 44 | |
T7 | 44 | |
T7 | 44 | |
T10 | 43 | |
T10 | 43 | |
12 | 41 | |
T13 | 39 | |
T13 | 39 | |
Flight 2 | ||
Pos. | Players | Stableford Points |
1 | 41 | |
2 | 40 | |
T3 | 37 | |
T3 | 37 | |
5 | 34 | |
T6 | 33 | |
T6 | 33 | |
8 | 32 | |
9 | 31 | |
10 | 28 | |
11 | 26 | |
12 | 19 | |
13 | 15 | |
H
E
L
P